Agenda
See below for a detailed agenda.
| Morning Agenda | |
| TIME | |
| 8:00 | Registration & Breakfast |
| 9:00 | OpenPages Welcome Address – David Gray, Vice President Sales, EMEA, OpenPages |
| 9:15 | Company Update & Market Perspective – Michael J. Duffy, President & CEO, OpenPages |
| 10:00 | Case Study: Veronica Lazenby, Head of Operational Risk Assessment, Barclays Bank |
| 10:30 | BREAK |
| 10:45 | OpenPages Product Strategy & Direction – Gordon Burnes, Vice President Marketing, OpenPages |
| 11:30 | Case Study: John Guy, Director of Assurance for Financial and Prudential Regulatory Reporting, Lloyds Banking Group |
| Afternoon Agenda | |
| TIME | |
| 12:15 | Lunch |
| 13:00 | Case Study: Justin Whiteley, Director Risk Management, Swiss Re Services, Ltd. |
| 13:45 | Extending the OpenPages Platform – Patrick O’Brien, Director Product Management, OpenPages |
| 14:30 | Case Study: Stuart Robinson, Senior Vice President, Allianz AG |
| 15:15 | BREAK |
| 15:45 | Case Study: Roland Kennett, Operational Riskdata eXchange (ORX) Association |
| 16:30 | OPEN Session (Roundtable/Q&A) – Moderated by Julian Parkin, Group Privacy Programme Director, Barclays Bank |
| 17:15 | Wrap-Up/Concluding Remarks |
| 17:30 | Leave for Dinner |




