Agenda
The OPUS 2007 agenda was packed with valuable case studies, hands-on sessions, product previews, and more. Shown below is more information about our OPUS 2008 agenda.
MONDAY, OCTOBER 20, 2008
| Stream 1 | Stream 2 | Stream 3 | Stream 4 | |
| TIME | ||||
| 8:00 AM - 9:55 AM | REGISTRATION | |||
| 10:00 AM - 10:45 AM | Opening Keynote: Michael J. Duffy, President and CEO, OpenPages Grand Ballroom | |||
| 10:50 AM - 11:45 AM | Keynote | |||
| 11:50 PM - 12:55 | Lunch / OpenPages Pavilion | |||
| 1:00 PM - 1:55 PM | Leveraging the Business Benefits of OpenPages Solutions | The Business Advantages of Integrating OpenPages FCM with the rest of the OpenPages Platform | Risk Convergence | Workflow (REPEATED) |
| 2:00 PM - 2:55 PM | Real World Examples of Rationalizing IT Controls Across Multiple Regulations (REPEATED) | |||
| 3:00 PM - 3:30 PM | Break / OpenPages Pavilion | |||
| 3:35 PM - 4:30 PM | Exploring the Many Advantages Provided by the OpenAccess Feature | Change Management Methodologies | Case Study: Integration with Corporate Performance Management Systems | Administration (REPEATED) |
| 4:35 PM - 5:30 PM | Managing Reporting Periods | Library Management for Multiple Compliance Initiatives | OpenForum Meeting | |
| 5:30 - 7:30 PM | Reception | |||
TUESDAY, OCTOBER 21, 2008
| Stream 1 | Stream 2 | Stream 3 | Stream 4 | |
| TIME | ||||
| 7:30 AM - 8:30 AM | Breakfast | |||
| 8:30 AM - 9:25 AM | Keynote | |||
| 9:25 AM - 10:15 AM | OpenPages Technology Preview Grand Ballroom |
|||
| 10:15 AM - 10:45 AM | Break | |||
| 10:45 AM - 11:40 AM | Financial Controls Best Practices Round Table Discussions | OpenPages Upgrades and Considerations | Advanced Preview of Multi-dimensional Reporting | Reporting (Repeat) |
| 11:45 AM - 12:45 PM | Best Practices in Compliance Management | OpenPages and Audit Management Tools | ||
| 12:45 PM - 1:45 PM | Lunch / OpenPages Pavilion | |||
| 1:45 PM - 2:45 PM | OpenPages Security Administration | Policy Management with OpenPages | Configurations and Profiles | Workflow (REPEAT) |
| 2:45 PM - 3:15 PM | Break / OpenPages Pavilion | |||
| 3:15 PM - 4:10 PM | OpenPages User Interface (REPEATED) | Best Practices with OpenPages Audit Management | Risk Management Peer Exchange | Workflow continued (REPEAT) |
| 4:15 - 5:15 PM | Discussion Groups Topics stem from Sessions |
|||
| 5:30 PM | Evening Event | |||
WEDNESDAY, OCTOBER 22, 2008
| Stream 1 | Stream 2 | Stream 3 | Stream 4 | |
| TIME | ||||
| 8:00 AM - 8:55 AM | Breakfast | |||
| 9:00 AM - 9:55 AM | Audit Case Study | Preview of the new OpenPages User Interface (REPEAT) | Reporting (Repeat) | Administration (REPEAT) |
| 10:00 AM - 10:55 AM | Extending the use of the OpenPages Platform | Real world examples of Rationalizing IT Controls Across Multiple Regulations (REPEAT) | ||
| 11:00 AM - 11:30 AM | OpenForum: The OpenPages User Group Annual Meeting Grand Ballroom |
|||
| 11:35 PM - 12:00 PM | Closing Session Grand Ballroom |
|||
| 12:05 PM - 1:00 PM | Lunch (Optional) | |||







