<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Risk Management from OpenPages &#187; OpenPages Information</title>
	<atom:link href="http://www.openpages.com/blog/index.php/category/openpages-information/feed" rel="self" type="application/rss+xml" />
	<link>http://www.openpages.com/blog</link>
	<description>Insights on the latest risk and compliance news and issues</description>
	<lastBuildDate>Thu, 26 Aug 2010 17:55:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OpenPages and PwC Announce Joint Business Relationship</title>
		<link>http://www.openpages.com/blog/index.php/openpages-and-pwc-business-relationship</link>
		<comments>http://www.openpages.com/blog/index.php/openpages-and-pwc-business-relationship#comments</comments>
		<pubDate>Wed, 02 Dec 2009 17:35:34 +0000</pubDate>
		<dc:creator>Gordon Burnes</dc:creator>
				<category><![CDATA[Enterprise Risk Management (ERM)]]></category>
		<category><![CDATA[Governance, Risk and Compliance (GRC)]]></category>
		<category><![CDATA[OpenPages Information]]></category>

		<guid isPermaLink="false">http://www.openpages.com/blog/?p=500</guid>
		<description><![CDATA[Yesterday, we announced a joint business relationship with PwC.  This is the result of our closer alignment in the market for GRC solutions.  We&#8217;re proud to be associated with such a great firm: with over $26 billion in revenue and 163,000 people in 151 countries, PwC has a strong global presence.  We&#8217;ve found that PwC [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, <a href="http://www.openpages.com/Press-Release-Details/PricewaterhouseCoopers_and_OpenPages_Announce_Joint_Business_Relationship_252.asp" target="_blank">we announced a joint business relationship with PwC</a>.  This is the result of our closer alignment in the market for GRC solutions.  We&#8217;re proud to be associated with such a great firm: with over $26 billion in revenue and 163,000 people in 151 countries, PwC has a strong global presence.  We&#8217;ve found that PwC also has a strong presence at our financial services customers, and, given the challenges facing that industry, we think there&#8217;s a great opportunity to deliver joint solutions to our common customers.</p>
<p>OpenPages&#8217; solutions inherently deliver a risk-based approach to GRC.  This approach aligns perfectly with PwC&#8217;s top-down approach to GRC.  They&#8217;re always asking the question, &#8220;What are your business objectives and what are you doing to achieve them?&#8221;  We find that many service providers in the GRC business tend to take a bottoms up approach, implementing a comprehensive controls infrastucture, for instance, without making sure that the <em>right </em>controls are being implemented or that the <em>right</em> business objectives are being met.   Given the financial constraints facing many customers, allocating resources effectively is a critical success factor for GRC programs,  and we look forward to working with PwC to help our joint customers operationalize those programs for better business outcomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openpages.com/blog/index.php/openpages-and-pwc-business-relationship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenPages Finishes Another Strong Quarter</title>
		<link>http://www.openpages.com/blog/index.php/openpages-finishes-another-strong-quarter</link>
		<comments>http://www.openpages.com/blog/index.php/openpages-finishes-another-strong-quarter#comments</comments>
		<pubDate>Fri, 02 Oct 2009 21:33:38 +0000</pubDate>
		<dc:creator>Gordon Burnes</dc:creator>
				<category><![CDATA[OpenPages Information]]></category>

		<guid isPermaLink="false">http://67.192.36.26/BetaSites/Blog/?p=302</guid>
		<description><![CDATA[OpenPages finished another strong quarter this week. Big wins in the US, UK and South Africa led to another profitable quarter, with both revenue and bookings up significantly in Q3 over Q2. Other highlights from the quarter included being named as a leader in both the Forrester EGRC Wave and the Gartner MQ as well [...]]]></description>
			<content:encoded><![CDATA[<p>OpenPages finished another strong quarter this week. Big wins in the US, UK and South Africa led to another profitable quarter, with both revenue and bookings up significantly in Q3 over Q2. Other highlights from the quarter included being named as a leader in both the Forrester EGRC Wave and the Gartner MQ as well as in reports by European analyst firms Chartis and Celent.&nbsp; If there were a <a href="http://en.wikipedia.org/wiki/Sprint_Cup_Series" target="_blank">Sprint Cup</a> for risk management software, OpenPages would be way out in the lead!&nbsp; We&#8217;re seeing more and more evidence of what we surveyed at OPEN, namely, that risk management spending is trending up this year, and we&#8217;re also starting to see companies prepare for 2010.&nbsp; We&#8217;re involved in several opportunities that already have approved budgets for January. <br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openpages.com/blog/index.php/openpages-finishes-another-strong-quarter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenPages Wins 2009 Telly Award!</title>
		<link>http://www.openpages.com/blog/index.php/openpages-wins-2009-telly-award</link>
		<comments>http://www.openpages.com/blog/index.php/openpages-wins-2009-telly-award#comments</comments>
		<pubDate>Wed, 15 Jul 2009 19:30:24 +0000</pubDate>
		<dc:creator>John Kelly</dc:creator>
				<category><![CDATA[OpenPages Information]]></category>
		<category><![CDATA[Video Podcasts]]></category>

		<guid isPermaLink="false">http://67.192.36.26/BetaSites/Blog/?p=263</guid>
		<description><![CDATA[OpenPages has received a bronze award in the online video category as part of the 30th annual Telly Awards, a program that honors local, regional, and cable TV commercials and programs, video and film productions, and online film and video. There were 13,000 entries, so it was quite an honor to be recognized. Many thanks [...]]]></description>
			<content:encoded><![CDATA[<p>OpenPages has received a bronze award in the online video category as part of the 30th annual Telly Awards, a program that honors local, regional, and cable TV commercials and programs, video and film productions, and online film and video. There were 13,000 entries, so it was quite an honor to be recognized. Many thanks go to JCSI and SmartMarket Media for their creativity! To learn more about the award, take a closer look at our <a href="http://www.openpages.com/Press-Release-Details/OpenPages_Wins_2009_Telly_Award_231.asp">press release</a>.</p>
<p>Take a look at our award-winning video. And if you&#8217;re smart, check out our <a href="http://www.openpages.com/about_us/careers_at_openpages.aspx">careers page</a> too!</p>
<p><object width="364" height="445"><param name="movie" value="http://www.youtube.com/v/5Z7B9AjuYOg&amp;hl=en&amp;fs=1&amp;rel=0&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param>
<embed src="http://www.youtube.com/v/5Z7B9AjuYOg&amp;hl=en&amp;fs=1&amp;rel=0&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="364" height="445"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openpages.com/blog/index.php/openpages-wins-2009-telly-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenPages Ranked #1 in End-User Survey</title>
		<link>http://www.openpages.com/blog/index.php/openpages-ranked-1-in-end-user-survey</link>
		<comments>http://www.openpages.com/blog/index.php/openpages-ranked-1-in-end-user-survey#comments</comments>
		<pubDate>Mon, 08 Jun 2009 18:45:24 +0000</pubDate>
		<dc:creator>John Kelly</dc:creator>
				<category><![CDATA[Customer Spotlight]]></category>
		<category><![CDATA[Financial Controls]]></category>
		<category><![CDATA[Governance, Risk and Compliance (GRC)]]></category>
		<category><![CDATA[OpenPages Information]]></category>
		<category><![CDATA[Operational Risk]]></category>
		<category><![CDATA[Regulatory Compliance]]></category>

		<guid isPermaLink="false">http://67.192.36.26/BetaSites/Blog/?p=253</guid>
		<description><![CDATA[Thank you for your vote! OpenPages ranked #1 in the 2009 OpRisk &#38; Compliance Magazine Compliance Survey for &#8220;Compliance Controls and Monitoring&#8221;, and ranked highly for Sarbanes-Oxley and GRC. This year&#8217;s Compliance Survey falls on the heels of the 2009 Operational Risk Software Survey in which OpenPages ranked first in scenario analysis and 3rd overall. [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you for your vote! OpenPages ranked #1 in the 2009 <a href="http://www.opriskandcompliance.com/public/showPage.html?page=oprisk_index" target="_blank">OpRisk &amp; Compliance</a> Magazine <a href="http://www.opriskandcompliance.com/public/showPage.html?page=860740" target="_blank">Compliance Survey</a> for &ldquo;Compliance Controls and Monitoring&rdquo;, and ranked highly for Sarbanes-Oxley and GRC. This year&rsquo;s Compliance Survey falls on the heels of the 2009 <a href="http://www.openpages.com/Press-Release-Details/OpenPages_Cited_as_a_Leading_Provider_in_OpRisk__Compliances_Annual_Operational_Risk_Software_Survey_2009_223.asp" target="_blank">Operational Risk</a> Software Survey in which OpenPages ranked first in scenario analysis and 3rd overall. The surveys were sent to more than 6,000 readers of OpRisk &amp; Compliance from around the world and respondents were asked to rank their top companies across categories.</p>
<p>Gordon Burnes, OpenPages&rsquo; vice president of marketing commented in the story about the desire for convergence in the risk and compliance space continuing for financial services firms and other highly regulated industries: &quot;The broader trend towards convergence in compliance is accelerating because the environment that the control groups are putting in place for regulatory and internal policy compliance frequently overlap with the mandate of the operational risk group. Business managers are realising that, while complying with regulatory mandates and mitigating risks to a certain business process certainly have different objectives, a single loss event can affect the outcome of each.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openpages.com/blog/index.php/openpages-ranked-1-in-end-user-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
