<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Risk Management from OpenPages &#187; Video Podcasts</title>
	<atom:link href="http://www.openpages.com/blog/index.php/category/video-podcasts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.openpages.com/blog</link>
	<description>Insights on the latest risk and compliance news and issues</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:05:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OpenPages Wins 2009 Telly Award!</title>
		<link>http://www.openpages.com/blog/index.php/openpages-wins-2009-telly-award</link>
		<comments>http://www.openpages.com/blog/index.php/openpages-wins-2009-telly-award#comments</comments>
		<pubDate>Wed, 15 Jul 2009 19:30:24 +0000</pubDate>
		<dc:creator>John Kelly</dc:creator>
				<category><![CDATA[OpenPages Information]]></category>
		<category><![CDATA[Video Podcasts]]></category>

		<guid isPermaLink="false">http://67.192.36.26/BetaSites/Blog/?p=263</guid>
		<description><![CDATA[OpenPages has received a bronze award in the online video category as part of the 30th annual Telly Awards, a program that honors local, regional, and cable TV commercials and programs, video and film productions, and online film and video. There were 13,000 entries, so it was quite an honor to be recognized. Many thanks [...]]]></description>
			<content:encoded><![CDATA[<p>OpenPages has received a bronze award in the online video category as part of the 30th annual Telly Awards, a program that honors local, regional, and cable TV commercials and programs, video and film productions, and online film and video. There were 13,000 entries, so it was quite an honor to be recognized. Many thanks go to JCSI and SmartMarket Media for their creativity! To learn more about the award, take a closer look at our <a href="http://www.openpages.com/Press-Release-Details/OpenPages_Wins_2009_Telly_Award_231.asp">press release</a>.</p>
<p>Take a look at our award-winning video. And if you&#8217;re smart, check out our <a href="http://www.openpages.com/about_us/careers_at_openpages.aspx">careers page</a> too!</p>
<p><object width="364" height="445"><param name="movie" value="http://www.youtube.com/v/5Z7B9AjuYOg&amp;hl=en&amp;fs=1&amp;rel=0&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param>
<embed src="http://www.youtube.com/v/5Z7B9AjuYOg&amp;hl=en&amp;fs=1&amp;rel=0&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="364" height="445"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openpages.com/blog/index.php/openpages-wins-2009-telly-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays Operational Risk Framework</title>
		<link>http://www.openpages.com/blog/index.php/barclays-operational-risk-framework</link>
		<comments>http://www.openpages.com/blog/index.php/barclays-operational-risk-framework#comments</comments>
		<pubDate>Wed, 01 Apr 2009 17:39:27 +0000</pubDate>
		<dc:creator>John Kelly</dc:creator>
				<category><![CDATA[Customer Spotlight]]></category>
		<category><![CDATA[Operational Risk]]></category>
		<category><![CDATA[Sarbanes-Oxley Compliance]]></category>
		<category><![CDATA[Video Podcasts]]></category>

		<guid isPermaLink="false">http://67.192.36.26/BetaSites/Blog/?p=224</guid>
		<description><![CDATA[In a recent OpRisk and Compliance Webinar, John Whittaker, group operational risk director at Barclays described how his team has achieved AMA by embedding the Operational Risk Framework. He described how the framework provides a single control infrastructure and common risk language across the Group and supports the effective measurement and management of operational risk. [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent <a href="http://www.opriskandcompliance.com" target="_blank">OpRisk</a> and Compliance <a href="http://mediazone.brighttalk.com/event/Oprisk/be1df9a5d0-2422-intro" target="_blank">Webinar</a>, John Whittaker, group operational risk director at Barclays described how his team has achieved AMA by embedding the Operational Risk Framework. He described how the framework provides a single control infrastructure and common risk language across the Group and supports the effective measurement and management of operational risk. <br/><br />
In support of this initiative, Barclays implemented an operational risk system (built on OpenPages) which replaced separate systems used for Sarbanes Oxley and Operational Risk Management. The OpenPages solution provides Barclays a single repository for data and supports the harmonization of Operational Risk and Sarbanes Oxley risk and control assessment methodologies. <br/><br />
John was joined in the Webinar by Operational Riskdata eXchange Association <a href="http://www.orx.org" target="_blank">(ORX)</a> executive director Simon Wills who discussed operational loss data analysis and trends in the banking sector. To listen to this informative and substantive Webinar, check out the archived <a href="http://mediazone.brighttalk.com/event/Oprisk/be1df9a5d0-2422-intro" target="_blank">Webinar</a> presented in its entirety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openpages.com/blog/index.php/barclays-operational-risk-framework/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence and Risk Management</title>
		<link>http://www.openpages.com/blog/index.php/business-intelligence-and-risk-management</link>
		<comments>http://www.openpages.com/blog/index.php/business-intelligence-and-risk-management#comments</comments>
		<pubDate>Tue, 31 Mar 2009 17:34:06 +0000</pubDate>
		<dc:creator>John Kelly</dc:creator>
				<category><![CDATA[Enterprise Risk Management (ERM)]]></category>
		<category><![CDATA[Video Podcasts]]></category>

		<guid isPermaLink="false">http://67.192.36.26/BetaSites/Blog/?p=221</guid>
		<description><![CDATA[In 1958, IBM researcher Hans Peter Luhn first introduced the term business intelligence (BI) in an article he contributed to the IBM Journal. He described business intelligence as &#34;the ability to apprehend the interrelationships of presented facts in such a way as to guide action towards a desired goal.&#34; Cleary, business intelligence plays a key [...]]]></description>
			<content:encoded><![CDATA[<p>In 1958, IBM researcher Hans Peter Luhn first introduced the term business intelligence (BI) in an <a href="http://www.research.ibm.com/journal/rd/024/ibmrd0204H.pdf" target="_blank">article</a> he contributed to the <a href="http://www.research.ibm.com/journal/rd/024/ibmrd0204H.pdf" target="_blank">IBM Journal</a>. He described business intelligence as &quot;the ability to apprehend the interrelationships of presented facts in such a way as to guide action towards a desired goal.&quot; Cleary, business intelligence plays a key role in risk management providing executive level decision-makers the ability to look across all categories of risk (in different business units, categories, geographies etc.) and providing a global view into business performance and risk exposure. <br/><br />
<br/><br />
Business Intelligence and risk management are linked on two levels. First, when used in conjunction they provide executive level transparency into risks within the organization, and secondly, they&nbsp;provide product planners and corporate strategists a risk-adjusted performance view. <br/><br />
<br/><br />
If you&rsquo;re considering a risk management solution, you might want to listen to&nbsp;a recent <a href="http://www.it-financeconnection.com/business-intelligence/podcast-risk-management-and-business-intelligence" target="_blank">IT-Finance Connection</a> <a href="http://www.it-financeconnection.com/business-intelligence/podcast-risk-management-and-business-intelligence/" target="_blank">podcast</a> on the role of business intelligence&nbsp;in risk management. Additionally, here are some tips on leveraging risk management practices to provide stronger and more introspective BI analysis:&nbsp;</p>
<ul>
<li>Identify and eliminate risk factors and exposure points within the organization to create a strong foundation/base. </li>
<li>Examine opportunities related to taking strategic risks within the business (new products, launches into new geographies/industries, M&amp;A, etc.).&nbsp; </li>
<li>Asses the potential risk exposures tied to moving forward with strategic company direction and initiatives.&nbsp; </li>
<li>Apply this risk management analysis to your overall business intelligence framework to provide executive management/management board with a clear view of not just the company&rsquo;s risk exposure (and where risks have been eliminated altogether) but where there is an opportunity to take strategic risks with the added layer of business intelligence needed to make smarter business decisions. </li>
</ul>
<p>Check out our recent <a href="http://www.it-financeconnection.com/business-intelligence/podcast-risk-management-and-business-intelligence" target="_blank">podcast</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openpages.com/blog/index.php/business-intelligence-and-risk-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Perspective on Risk Management</title>
		<link>http://www.openpages.com/blog/index.php/a-perspective-on-risk-management</link>
		<comments>http://www.openpages.com/blog/index.php/a-perspective-on-risk-management#comments</comments>
		<pubDate>Fri, 07 Nov 2008 13:55:05 +0000</pubDate>
		<dc:creator>Gordon Burnes</dc:creator>
				<category><![CDATA[Enterprise Risk Management (ERM)]]></category>
		<category><![CDATA[Governance, Risk and Compliance (GRC)]]></category>
		<category><![CDATA[Video Podcasts]]></category>

		<guid isPermaLink="false">http://67.192.36.26/BetaSites/Blog/?p=178</guid>
		<description><![CDATA[Recently, I sat down with Scott Kwarta, the Director of Professional and Advisory Services at OpenPages to hear his perspective on risk management and to discuss how companies are&#160;managing governance, risk and compliance (GRC) today. We discussed what some of the drivers have been (Sarbanes-Oxley compliance was a key driver), how companies are leveraging GRC [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I sat down with Scott Kwarta, the Director of Professional and Advisory Services at OpenPages to hear his perspective on risk management and to discuss how companies are&nbsp;managing governance, risk and compliance (GRC) today. We discussed what some of the drivers have been (Sarbanes-Oxley compliance was a key driver), how companies are leveraging GRC technology, and what he sees on the horizon for GRC. </p>
<p>Take a look at the video of our interview.&nbsp;&nbsp;</p>
<p><embed id="VideoPlayback" style="WIDTH: 400px; HEIGHT: 326px" src="http://video.google.com/googleplayer.swf?docid=7669170933379346761&amp;hl=en&amp;fs=true" type="" allowfullscreen="" allowscriptaccess=""></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openpages.com/blog/index.php/a-perspective-on-risk-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive ERM Forum video series continues with Sean Culbert of IBM</title>
		<link>http://www.openpages.com/blog/index.php/executive-erm-forum-video-series-continues-with-sean-culbert-of-ibm</link>
		<comments>http://www.openpages.com/blog/index.php/executive-erm-forum-video-series-continues-with-sean-culbert-of-ibm#comments</comments>
		<pubDate>Tue, 07 Oct 2008 20:45:28 +0000</pubDate>
		<dc:creator>Gordon Burnes</dc:creator>
				<category><![CDATA[Enterprise Risk Management (ERM)]]></category>
		<category><![CDATA[Governance, Risk and Compliance (GRC)]]></category>
		<category><![CDATA[Video Podcasts]]></category>

		<guid isPermaLink="false">http://67.192.36.26/BetaSites/Blog/?p=172</guid>
		<description><![CDATA[I had the opportunity to sit down a couple months ago with Sean Culbert of IBM&#8217;s Global Business Services.&#160; GBS has a strong GRC practice, especially in operational risk and compliance in the financial services space.&#160; We&#8217;ve worked with them closely in the operational risk space.&#160; As the financial crisis plays out, many companies will [...]]]></description>
			<content:encoded><![CDATA[<p>I had the opportunity to sit down a couple months ago with Sean Culbert of IBM&#8217;s Global Business Services.&nbsp; GBS has a strong GRC practice, especially in operational risk and compliance in the financial services space.&nbsp; We&#8217;ve worked with them closely in the operational risk space.&nbsp; As the financial crisis plays out, many companies will be looking to expand their capacity in risk and compliance management, and IBM as a strong technology company has a unique perspective on what is the right GRC infrastructure to support a company&#8217;s risk management goals.&nbsp; <br/><br />
<br/><br />
See the conversation here. <br/>
</p>
<p><embed id="VideoPlayback" style="WIDTH: 400px; HEIGHT: 326px" src="http://video.google.com/googleplayer.swf?docid=-4559355687856169359&amp;hl=en&amp;fs=true" type="" allowfullscreen=""></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openpages.com/blog/index.php/executive-erm-forum-video-series-continues-with-sean-culbert-of-ibm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Third Video Podcast from the Executive ERM Forum</title>
		<link>http://www.openpages.com/blog/index.php/the-third-video-podcast-from-the-executive-erm-forum</link>
		<comments>http://www.openpages.com/blog/index.php/the-third-video-podcast-from-the-executive-erm-forum#comments</comments>
		<pubDate>Fri, 19 Sep 2008 21:30:25 +0000</pubDate>
		<dc:creator>Gordon Burnes</dc:creator>
				<category><![CDATA[Enterprise Risk Management (ERM)]]></category>
		<category><![CDATA[Video Podcasts]]></category>

		<guid isPermaLink="false">http://67.192.36.26/BetaSites/Blog/?p=321</guid>
		<description><![CDATA[This is the&#160;third podcast in our Executive ERM video podcast series and features John Klein, vice president, corporate audit services, Carnival Corporation &#38; plc.&#160; As part of his interview John discusses Carnival&#8217;s enterprise risk management initiatives and the underlying role Sarbanes-Oxley has played in carrying out these activities.&#160;Carnival currently uses OpenPages&#8217; solutions to improve Carnival&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>This is the&nbsp;third podcast in our Executive ERM video podcast series and features John Klein, vice president, corporate audit services, Carnival Corporation &amp; plc.&nbsp; As part of his interview John discusses Carnival&rsquo;s enterprise risk management initiatives and the underlying role Sarbanes-Oxley has played in carrying out these activities.&nbsp;Carnival currently uses OpenPages&rsquo; solutions to improve Carnival&rsquo;s GRC activities, enabling Carnival to develop and commit to a robust, enterprise-wide approach to governance, risk and compliance initiatives. </p>
<p><embed id="VideoPlayback" style="WIDTH: 400px; HEIGHT: 326px" src="http://video.google.com/googleplayer.swf?docid=9008088486698097343&amp;hl=en&amp;fs=true" type="" allowfullscreen=""></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openpages.com/blog/index.php/the-third-video-podcast-from-the-executive-erm-forum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Second Video Podcast from the Executive ERM Forum</title>
		<link>http://www.openpages.com/blog/index.php/the-second-video-podcast-from-the-executive-erm-forum</link>
		<comments>http://www.openpages.com/blog/index.php/the-second-video-podcast-from-the-executive-erm-forum#comments</comments>
		<pubDate>Fri, 05 Sep 2008 21:26:21 +0000</pubDate>
		<dc:creator>Gordon Burnes</dc:creator>
				<category><![CDATA[Enterprise Risk Management (ERM)]]></category>
		<category><![CDATA[Video Podcasts]]></category>

		<guid isPermaLink="false">http://67.192.36.26/BetaSites/Blog/?p=319</guid>
		<description><![CDATA[The next installment in the video podcast series from the Executive ERM Forum is my interview with Rick Lawson, Senior Vice President of Operational Risk at GMAC. 
]]></description>
			<content:encoded><![CDATA[<p>The next installment in the video podcast series from the Executive ERM Forum is my interview with Rick Lawson, Senior Vice President of Operational Risk at GMAC. <embed id="VideoPlayback" style="WIDTH: 400px; HEIGHT: 326px" src="http://video.google.com/googleplayer.swf?docid=-4179499513887042316&amp;hl=en&amp;fs=true" type="" allowfullscreen=""></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openpages.com/blog/index.php/the-second-video-podcast-from-the-executive-erm-forum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video podcasts from the Executive ERM Forum</title>
		<link>http://www.openpages.com/blog/index.php/video-podcasts-from-the-executive-erm-forum</link>
		<comments>http://www.openpages.com/blog/index.php/video-podcasts-from-the-executive-erm-forum#comments</comments>
		<pubDate>Fri, 22 Aug 2008 21:20:03 +0000</pubDate>
		<dc:creator>Gordon Burnes</dc:creator>
				<category><![CDATA[Enterprise Risk Management (ERM)]]></category>
		<category><![CDATA[Video Podcasts]]></category>

		<guid isPermaLink="false">http://67.192.36.26/BetaSites/Blog/?p=316</guid>
		<description><![CDATA[OpenPages recently held an Executive ERM Forum on best practices in enterprise risk management.&#160; The forum was one in a series that gather Chief Risk Officers and senior risk and compliance executives from OpenPages&#8217; customer base, as well as industry thought leaders and experts to discuss the latest trends and lessons learned in ERM.&#160;&#160; Given [...]]]></description>
			<content:encoded><![CDATA[<p>OpenPages recently held an Executive ERM Forum on best practices in enterprise risk management.&nbsp; The forum was one in a series that gather Chief Risk Officers and senior risk and compliance executives from OpenPages&#8217; customer base, as well as industry thought leaders and experts to discuss the latest trends and lessons learned in ERM.&nbsp;&nbsp; Given the current economic environment and losses in the financial services industry, this was a very timely discussion.&nbsp; Also, some of you may have seen press on the recent survey on ERM from Crowe Chizek published in <a href="http://www.treasuryandrisk.com/News/2008/Pages/ERM,No1ConcernWithaBullet.aspx" target="_blank">Treasury and Risk</a>.&nbsp; The accounting firm found that more than 65% of CFOs and 70% of audit committee members surveyed said that ERM was their #1 concern.&nbsp; Clearly, ERM is top of mind for risk managers.<br/><br />
Anyway, as part of the event, we interviewed some of the participants and will be posting these interviews here over the course of the next two months.&nbsp; OpenPages advisor Rick Steinberg, who really needs no introduction in the risk world as the father of COSO, hosted the event and writes about the discussion in the latest issue of <a href="http://www.complianceweek.com/index.cfm?fuseaction=article.viewArticle&amp;article_ID=4402" target="_blank">Compliance Week</a> (subscription required).&nbsp;&nbsp; I had the opportunity to interview Rick before the event which you can watch below.<br/><br />
<embed id="VideoPlayback" style="WIDTH: 400px; HEIGHT: 326px" src="http://video.google.com/googleplayer.swf?docid=6355956287907798839&amp;hl=en&amp;fs=true" type="" allowfullscreen=""></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openpages.com/blog/index.php/video-podcasts-from-the-executive-erm-forum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
