Agenda
OPUS is an official sponsor of the National Registry of CPE credits. OPUS attendees have the opportunity to earn up to 15 CPE credits in various fields of study including, but not limited to accounting, auditing and computer science through method of group offering live. Credit is earned at the rate of one credit per 50 minute session. No prerequisites or advanced preparation is required for OPUS sessions. For advanced technical sessions, a general understanding of basic features and functionalities of OpenPages software is recommended.
OpenPages is registered with the National Association of State Boards of Accountancy (NASBA) as a sponsor of continuing professional education on the National Registry of CPE Sponsors. State boards of accountancy have final authority on the acceptance of individual courses for CPE credit. Complaints regarding registered sponsors may be addressed to the National Registry of CPE Sponsors, 150 Fourth Avenue North, Suite 700, Nashville, TN, 37219-2417. Web site: www.nasba.org.
Click here to access the detailed agenda, including session abstracts and speaker information.
MONDAY, OCTOBER 20, 2008
| Stream 1 | Stream 2 | Stream 3 | Stream 4 | |
| TIME | ||||
| 8:00 AM - 9:55 AM | REGISTRATION | |||
| 10:00 AM - 10:45 AM | Opening Keynote: Michael J. Duffy, President and CEO, OpenPages | |||
| 10:50 AM - 11:45 AM | Safety and Risk Management in Motorsports: David Holcombe, Director of Risk Management, International Speedway Corp. and NASCAR | |||
| 11:50 PM - 12:55 | Lunch / OpenPages Pavilion | |||
| 1:00 PM - 1:55 PM | Streamlining GRC Processes with OpenPages 5.5 | Customer Case Study: The Power Of Risk - Integrating Risk for Better Business Performance | Risk Management Convergence | OpenPages 5.5 Hands-On Workshop: Workflow |
| 2:00 PM - 2:55 PM | Aligning Business and IT for Effective GRC Solutions | Customer Case Study: Maintaining Compliance with OpenPages GCM, Duke Energy | Operationalizing Risk Convergence in the OpenPages Platform | |
| 3:00 PM - 3:30 PM | Break / OpenPages Pavilion | |||
| 3:35 PM - 4:30 PM | Integrating the OpenPages Platform with the GRC Ecosystem | Customer Case Study: Operational Occurance Control Beyond SOX | Corporate Social Responsibility: The Growing Influence of GRC | OpenPages5.5 Hands-On Workshop: Creating Profiles and Home Page Configuration |
| 4:35 PM - 5:30 PM | Managing Reporting Periods with OpenPages 5.5 | Customer Case Study: Moving Beyond Compliance to Integrated Enterprise Risk Management | OpenForum Meeting | |
| 5:30 - 7:30 PM | Reception | |||
TUESDAY, OCTOBER 21, 2008
| Stream 1 | Stream 2 | Stream 3 | Stream 4 | |
| TIME | ||||
| 7:30 AM - 8:30 AM | Breakfast / OpenPages Pavilion | |||
| 8:30 AM - 9:25 AM | Aligning ERM and Strategy - Mark Beasley, Deloitte Professor of ERM and ERM Initiative Director, NC State University | |||
| 9:25 AM - 10:15 AM | OpenPages Technology Preview - OpenPages Chartered Course | |||
| 10:15 AM - 10:45 AM | Break / OpenPages Pavilion | |||
| 10:45 AM - 11:40 AM | Best Practices Round Table Discussions | Migrating to OpenPages 5.5 | The Future of GRC | OpenPages 5.5 Hands-On Workshop: OpenPages Command Center |
| 11:45 AM - 12:45 PM | Breaking New Ground with OpenPages Solutions | Risk Management Case Study First Rand | ||
| 12:45 PM - 1:45 PM | Lunch / OpenPages Pavilion | |||
| 1:45 PM - 2:45 PM | Customer Case Study: Implementing a Comprehensive Privacy Program | OpenPages Policy Management | Managing Role-Based User Experiences with OpenPages 5.5 | OpenPages 5.5 Hands-On Workshop Workflow (REPEAT) |
| 2:45 PM - 3:15 PM | Break / OpenPages Pavilion | |||
| 3:15 PM - 4:10 PM | Customer Case Study: Implementing an Operational Risk Framework with OpenPages ORM | OpenPages Audit Management | Rationalizing IT Controls Across Multiple Regulations | Hands-On Workflow Workshop Introduction To Workflow Cont (REPEAT) |
| 4:15 - 5:15 PM | Discussion Groups Topics stem from Sessions |
Ask The Engineer | ||
| 5:30 PM | Leave for Evening Networking Event Clambake at USS Constitution | |||
WEDNESDAY, OCTOBER 22, 2008
| Stream 1 | Stream 2 | Stream 3 | Stream 4 | |
| TIME | ||||
| 8:00 AM - 8:55 AM | Breakfast | |||
| 9:00 AM - 9:55 AM | Customer Case Study: Leveraging the Capabilities of OpenPages to Implement an Integrated Risk Assessment Program | Streamlining GRC Processes with OpenPages 5.5 (REPEAT) | Integrating Audit Tools with OpenPages FCM | OpenPages 5.5 Hands-On Workshop: Command Center Reporting (REPEAT) |
| 10:00 AM - 10:55 AM | Breaking New Ground with OpenPages Solutions | OpenPages 5.5 Security Administration | ||
| 11:00 AM - 11:30 AM | OpenForum: The OpenPages User Group Annual Meeting |
|||
| 11:35 PM - 12:00 PM | Closing Session Michael J. Duffy |
|||
| 12:05 PM - 1:00 PM | Box Lunch (Optional) | |||
Click here to access the detailed agenda, including session abstracts and speaker information.







